| Feature Comparison | Featured Websites | |
| Price | ||
| Set Up Fee | $99.00 | |
| Monthly Hosting Fee (if applicable) | $34.95 | |
| Annual Price Option | $398.43 | |
| Monthly IDX Option (if applicable) in addition to website fees | $25.00 | |
| Annual IDX Option | $285.00 | |
| IDX Set Up Fee | $50.00 | |
| Website Content Pages | ||
| Number of Pages | Unlimited | |
| Custom Pages | √ | |
| Buyer's Page | √ | |
| Seller's Page | √ | |
| Mortgage and Finance | √ | |
| School Reports | √ | |
| Community Information | √ | |
| Community Content | √ | |
| Pre-qualify Form Page | No | |
| Testimonial Page | √ | |
| Link Exchange Page | √ | |
| Dream Home Finder | √ | |
| Home Valuation Page | √ | |
| Open Houses Page | √ | |
| Website Design/Layout | ||
| Design Themes | 40 (ongoing) | |
| Header and Footer Messages | √ | |
| Background music | No | |
| HTML Editing Capability | Yes | |
| Website Navigation/Buttons | ||
| Sorting and Grouping Capability | √ | |
| Multi-level Navigation (subgroups) | √ | |
| Ability to Rename | √ | |
| Ability to Reorder | √ | |
| Website Feature-Email | ||
| Email Support | Email Forwarding | |
| Space | N/A | |
| Custom Auto Email Response | √ | |
| Website Reporting | ||
| Traffic Statistics for Page Views | √ | |
| Traffic Statistics per page | √ | |
| Statistics for Entry and Exit Pages | √ | |
| Traffic Statistics for Referrers | √ | |
| Traffic Statistics per Listing | √ | |
| Statistics on Search Words | √ | |
| Statistics on Unique Visitors | √ | |
| Statistics on Country of Origin | √ | |
| Statistics for the last 24 hours | √ | |
| Stats in Day, Week and month | √ | |
| Traffic to Lead Conversion Rate | √ | |
| Search Engine Services | ||
| SE Submission | √ | |
| SE Meta Data fields | √ | |
| Marketing | ||
| Free Brochure/Reports | 8i | |
| Email Campaign | 8i | |
| Contact manager | 8i | |
| Create Sub Contact Groups | 8i | |
| Search and Filter Contacts | 8i | |
| Import/Emport Data | 8i | |
| Additional Features | ||
| Slideshow | √ | |
| 3rd Level Domains | √ | |
| Mortgage Calculators | √ | |
| Audio message | No | |
| Multiple Language Support | No* | |
| Article Library | √ | |
| Flash Intro | No | |
| Web Boxes | √ | |
| Custom Web Boxes | √ | |
| Listing Features | ||
| Number of Custom Listings | Unlimited | |
| Import Listings from Top Producer | √ | |
| Import Listings from Realtor.com | √ | |
| Multiple Listing Photos | 25 | |
| Listing VT Link | √ | |
| Custom Listing Fields | √ | |
| Showcase Closed Listings | √ | |
| Featured Listing | √ | |
| Payment Calculator | √ | |
| Schedule an appointment forms | √ | |
| Email Listing to a friend | √ | |
| Print Listing | √ | |
| MLS Listings | √ | |
| Maps | √ | |
| Website Administration | ||
| Profile Manager | √ | |
| Self-Service Account Managment | No | |
| Rich Text Editor | √ | |
| Setup Wizard | √ | |
| Pre-populated Content | √ | |
| Various Page Layouts/Types | √ | |
| File manager | √ | |
| Online support tools | √ | |
| Embedded Help | √ | |
| IDX | ||
| Included | Provided by 3rd Party | |
| * Scheduled for future release |