Zip Code Primary City Additional Cities ** Slots Avail Price Tier Annual Paid Annual Annual Paid Monthly
20715 Bowie 0 5 $2,659.00 $248.00
20723 Laurel Scaggsville 0 2 $3,299.00 $308.00
21224 Baltimore Highlandtown 0 2 $3,299.00 $308.00
21230 Baltimore 0 1 $3,349.00 $313.00
21613 Cambridge 0 10 $1,189.00 $111.00
21701 Frederick Hood College, Lewistown 0 7 $2,249.00 $210.00
21804 Salisbury 0 14 $466.00 $43.00
21842 Ocean City West Ocean City, North Ocean City 0 1 $3,349.00 $313.00
21843 Ocean City 0 13 $749.00 $70.00
20604 Waldorf Saint Charles 1 13 $749.00 $70.00
20718 Bowie 1 14 $466.00 $43.00
20735 Clinton 1 2 $3,299.00 $308.00
21401 Annapolis Cape Saint Claire 1 2 $3,299.00 $308.00
21601 Easton 1 1 $3,349.00 $313.00
21705 Frederick 1 13 $749.00 $70.00
21803 Salisbury 1 13 $749.00 $70.00
20650 Leonardtown 2 15 $239.00 $22.00
20717 Bowie Mitchellville 2 13 $749.00 $70.00
20720 Bowie 2 12 $999.00 $93.00
20724 Laurel Maryland City, RUSSETT 2 12 $999.00 $93.00
20841 Boyds 2 14 $466.00 $43.00
20876 Germantown 2 11 $1,129.00 $105.00
20903 Silver Spring Hillandale 2 16 $119.00 $11.00
21032 Crownsville 2 11 $1,129.00 $105.00
21074 Hampstead Greenmount 2 2 $3,299.00 $308.00
21114 Crofton 2 2 $3,299.00 $308.00
21204 Towson Baltimore, Eudowood, Loch Raven, Ruxton 2 2 $3,299.00 $308.00
21205 Baltimore Clifton East End, East End 2 14 $466.00 $43.00
21210 Baltimore Roland Park 2 6 $2,499.00 $233.00
21211 Baltimore Hampden 2 6 $2,499.00 $233.00
21219 Sparrows Point Baltimore, Dundalk Sparrows Point, Edgemere 2 6 $2,499.00 $233.00
21402 Annapolis Naval Academy 2 14 $466.00 $43.00
21795 Williamsport 2 11 $1,129.00 $105.00
21801 Salisbury 2 12 $999.00 $93.00
20603 Waldorf Saint Charles 3 8 $1,999.00 $187.00
20781 Hyattsville Edmonston, Rogers Heights, Avondale, Tuxedo 3 15 $239.00 $22.00
20854 Potomac Rockville 3 2 $3,299.00 $308.00
20878 Gaithersburg Darnestown, North Potomac 3 2 $3,299.00 $308.00
20883 Gaithersburg 3 13 $749.00 $70.00
20912 Takoma Park Silver Spring 3 16 $119.00 $11.00
21054 Gambrills 3 6 $2,499.00 $233.00
21078 Havre De Grace 3 3 $3,249.00 $303.00
21108 Millersville 3 12 $999.00 $93.00
21133 Randallstown Foxridge, McDonogh Run 3 12 $999.00 $93.00
21209 Baltimore Mount Washington 3 7 $2,249.00 $210.00
21231 Baltimore Patterson 3 3 $3,249.00 $303.00
21240 Baltimore Bwi Airport 3 16 $119.00 $11.00
21606 Easton 3 13 $749.00 $70.00
21620 Chestertown 3 12 $999.00 $93.00
21813 Bishopville Bishop 3 14 $466.00 $43.00

 

20814 is part of the Montgomery County, MD Local Market.
Display Ad Pricing Market Tier: 6
Average Monthly Searches: 78,042 *
Average Monthly Property Views: 4,725,938

 

21771 is part of the Frederick County, MD Local Market.
Display Ad Pricing Market Tier: 8
Average Monthly Searches: 29,013 *
Average Monthly Property Views: 1,825,366

 

21208 is part of the Baltimore County, MD Local Market.
Display Ad Pricing Market Tier: 7
Average Monthly Searches: 58,674 *
Average Monthly Property Views: 3,506,463

 

21037 is part of the Anne Arundel County, MD Local Market.
Display Ad Pricing Market Tier: 6
Average Monthly Searches: 57,180 *
Average Monthly Property Views: 3,614,501

 

21157 is part of the Carroll County, MD Local Market.
Display Ad Pricing Market Tier: 8
Average Monthly Searches: 16,622 *
Average Monthly Property Views: 1,038,472 **