| 15044 | Gibsonia | PA | 0 | 5 | $2,659.00 | $248.00 | ||
| 15234 | Pittsburgh | Baldwin Township, Castle Shannon, Baldwin | PA | 0 | 10 | $1,189.00 | $111.00 | |
| 16066 | Cranberry Township | PA | 0 | 6 | $2,499.00 | $233.00 | ||
| 16412 | Edinboro | Crossingville | PA | 0 | 16 | $119.00 | $11.00 | |
| 17406 | York | Accomac, Yorkana, Kreutz Creek, Hellam, Highmount | PA | 0 | 16 | $119.00 | $11.00 | |
| 15090 | Wexford | PA | 1 | 6 | $2,499.00 | $233.00 | ||
| 15203 | Pittsburgh | Carson | PA | 1 | 11 | $1,129.00 | $105.00 | |
| 15317 | Canonsburg | McMurray | PA | 1 | 1 | $3,349.00 | $313.00 | |
| 19102 | Philadelphia | Mid City East, Middle City East, Penn Center | PA | 1 | 14 | $466.00 | $43.00 | |
| 15017 | Bridgeville | PA | 2 | 11 | $1,129.00 | $105.00 | ||
| 15116 | Glenshaw | PA | 2 | 11 | $1,129.00 | $105.00 | ||
| 15208 | Pittsburgh | Homewood | PA | 2 | 11 | $1,129.00 | $105.00 | |
| 15213 | Pittsburgh | Oakland | PA | 2 | 11 | $1,129.00 | $105.00 | |
| 17109 | Harrisburg | Lower Paxton | PA | 2 | 6 | $2,499.00 | $233.00 | |
| 17113 | Harrisburg | Bressler, Steelton, Oberlin | PA | 2 | 11 | $1,129.00 | $105.00 | |
| 19145 | Philadelphia | PA | 2 | 14 | $466.00 | $43.00 | ||
| 15129 | South Park | Library | PA | 3 | 12 | $999.00 | $93.00 | |
| 15215 | Pittsburgh | Aspinwall, Sharpsburg | PA | 3 | 11 | $1,129.00 | $105.00 | |
| 15217 | Pittsburgh | Squirrel Hill | PA | 3 | 6 | $2,499.00 | $233.00 | |
| 15238 | Pittsburgh | Blawnox, Fox Chapel | PA | 3 | 6 | $2,499.00 | $233.00 | |
| 15241 | Pittsburgh | South Hills Village, Upper Saint Clair | PA | 3 | 3 | $3,249.00 | $303.00 | |
| 15367 | Venetia | PA | 3 | 3 | $3,249.00 | $303.00 | ||
| 15601 | Greensburg | PA | 3 | 7 | $2,249.00 | $210.00 | ||
| 16001 | Butler | Meridian | PA | 3 | 8 | $1,999.00 | $187.00 | |
| 16046 | Mars | Seven Fields | PA | 3 | 7 | $2,249.00 | $210.00 | |
| 17007 | Boiling Springs | South Middleton | PA | 3 | 12 | $999.00 | $93.00 | |
| 17201 | Chambersburg | Nyesville, Housum, Aqua, Red Bridge, Greenvillage, Kauffman, Pond Bank, Stoufferstown, Beautiful, Jackson Hall, Kerrstown, Cheesetown, Turkeyfoot, New Franklin, Duffield, Guilford, Sunbeam, Clay Hill, Letterkenny Army Depot, Franklin Furnace, Guilford Springs | PA | 3 | 7 | $2,249.00 | $210.00 | |
| 17257 | Shippensburg | Mowersville, Pinola, Stoughstown, Cleversburg, Mongul, Mainsville, Tusculam, Middle Spring, Lees Cross Roads | PA | 3 | 7 | $2,249.00 | $210.00 | |
| 17319 | Etters | Newberrytown, Goldsboro, Yocumtown | PA | 3 | 12 | $999.00 | $93.00 | |
| 17361 | Shrewsbury | PA | 3 | 12 | $999.00 | $93.00 | ||
| 17401 | York | PA | 3 | 14 | $466.00 | $43.00 | ||
| 17517 | Denver | Fivepointville | PA | 3 | 16 | $119.00 | $11.00 | |
| 17604 | Lancaster | PA | 3 | 13 | $749.00 | $70.00 | ||
| 17606 | Lancaster | PA | 3 | 14 | $466.00 | $43.00 | ||
| 18901 | Doylestown | New Britain | PA | 3 | 2 | $3,299.00 | $308.00 | |
| 19046 | Jenkintown | Foxcroft Square, Baederwood, Meadowbrook, Fox Chase Manor, Foxcroft, Rockledge, Hollywood, Rydal | PA | 3 | 3 | $3,249.00 | $303.00 | |
| 19067 | Morrisville | Lower Makefield, Yardley | PA | 3 | 3 | $3,249.00 | $303.00 |
DISPLAY
15017 is part of the Allegheny County, PA Local Market.
Display Ad Pricing Market Tier: 8
Average Monthly Searches: 105,967 *
Average Monthly Property Views: 8,784,980 **
Inventory: CLICK HERE
19103 is part of the Philadelphia County, PA Local Market.
Display Ad Pricing Market Tier: 5
Average Monthly Searches: 107,227 *
Average Monthly Property Views: 8,282,776